In appearance order here is a brief statistical history of every player to pull on the famous yellow jersey in a competitive game up to the beginning of the 07/08 season:-
| Name | Appearances | Goals | Assists | Yellow Cards | Red Cards |
| Josh Gilbert | 44 | 9 | 6 | 2 | 0 |
| John Lew | 44 | 27 | 16 | 0 | 0 |
| Danny Whittaker | 44 | 3 | 19 | 0 | 0 |
| Christian Seeman | 43 | 9 | 11 | 0 | 0 |
| Stephen Lew | 41 | 37 | 23 | 9 | 0 |
| David Plane | 36 | 8 | 3 | 0 | 0 |
| Tim Burdett | 36 | 0 | 2 | 0 | 0 |
| Sam Gilbert | 34 | 31 | 22 | 2 | 0 |
| Neil King | 32 | 3 | 4 | 0 | 0 |
| Keith Seeman | 32 | 9 | 11 | 4 | 0 |
| Tom Clarke | 29 | 13 | 3 | 2 | 0 |
| Dean Towey | 23 | 3 | 12 | 2 | 0 |
| Neil Eagleton | 21 | 1 | 0 | 0 | 0 |
| Tim Wardrop | 20 | 0 | 2 | 0 | 0 |
| Siva Van Vliet | 18 | 0 | 3 | 0 | 0 |
| Paul Nicoll | 18 | 0 | 1 | 0 | 0 |
| Michael Sterry | 14 | 0 | 1 | 0 | 0 |
| Si Nicoll | 14 | 0 | 3 | 0 | 0 |
| Paul Lewis | 13 | 0 | 0 | 0 | 0 |
| Iain Bignold | 12 | 0 | 0 | 0 | 0 |
| Mark McDevitt | 12 | 0 | 0 | 1 | 0 |
| Andy Blaber | 11 | 0 | 0 | 0 | 0 |
| Richard Bonner | 11 | 0 | 1 | 0 | 0 |
| Steve Blaber | 9 | 0 | 0 | 0 | 0 |
| Jim Flower | 8 | 2 | 0 | 0 | 0 |
| Steve Lord | 7 | 0 | 0 | 0 | 0 |
| Michael Nunn | 5 | 0 | 0 | 0 | 0 |
| Jez Grimwood | 4 | 0 | 0 | 0 | 0 |
| Jack Radcliffe | 3 | 0 | 0 | 0 | 0 |
| Alex Smith | 1 | 0 | 0 | 0 | 0 |
| Joel Whittaker | |||||
| Matty Allen |
Top goals per game ratios*
Sam Gilbert 0.91
Stephen Lew 0.90
John Lew 0.61
Tom Clarke 0.45
Keith Seeman 0.28
Jim Flower 0.25
Dave Plane 0.22
Chris Seeman 0.21
Josh Gilbert 0.20
*05/06, 06/07 stats only
Nickname - "The Marksmen"
Established - 2004
Motto - "Viam Monstra ~ Show Me The Way"
Home Ground - Melbourne Park, Chelmsford, Essex
Tim 'The Truth' Wardrop
Stephen Lew 62
John Lew 63
Sam Gilbert, John Lew 5